| 2006-07 Step | 2006-07 Rate | 2007-08 Step | 2007-08 Rate | 2008-09 Step | 2008-09 Rate |
| 1 | 7.98 | 1 | 8.35 | 1 | 9.07 |
| 2 | 8.08 | 2 | 8.45 | 2 | 9.12 |
| 3 | 8.35 | 3 | 8.99 | 3 | 9.17 |
| 4 | 8.88 | 4 | 9.53 | 4 | 9.57 |
| 5* | 9.42 | 5* | 9.80 | 5 | 9.84 |
| 6 | 9.69 | 6 | 10.06 | 6 | 10.11 |
| 7 | 9.94 | 7 | 10.61 | 7* | 10.65 |
| 8 | 10.48 | 8 | 11.15 | 8 | 11.19 |
| 9 | 11.01 | 9 | 11.69 | 9 | 11.74 |
| 10 | 11.55 | 10 | 12.23 | 10 | 12.28 |
| 11 | 12.08 | 11 | 12.76 | 11 | 12.81 |
| 12 | 12.61 | 12 | 13.53 | 12 | 13.59 |
| 13 | 13.37 | 13 | 14.06 | 13 | 14.12 |
| 14 | 13.89 | 14 | 14.60 | 14 | 14.66 |
| 15 | 14.43 | 15 | 15.13 | 15 | 15.19 |
| 16 | 14.95 | 16 | 15.68 | 16 | 15.74 |
| 17 | 15.48 | 17 | 16.25 | 17 | 16.34 |
| 18 | 16.05 | 18 | 17.04 | 18 | 17.45 |
| 19 | 16.63 | | | | |
Initial guide placement of Educational Assistant - Exceptional Student: consistent with Article 13, E. 1., a newly-hired employee in this title shall be placed at the step which is closest to $1.50 above Step 1. In 2006-2007 this is Step 5. In 2007-2008, this is Step 5. In 2008-2009, this is Step 7.